
| General information | |
|---|---|
| Model: | Honda CB 600 F Hornet |
| Year: | 2001 |
| Category: | Naked bike |
| Rating: | 78.4 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 98.00 HP (71.5 kW)) @ 12000 RPM |
| Torque: | 67.00 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 10000 RPM |
| Bore x stroke: | 65.0 x 45.2 mm (2.6 x 1.8 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Dry weight: | 176.0 kg (388.0 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,425 mm (56.1 inches) |
| Chassis and dimensions | |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension travel: | 128 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Top speed: | 218.0 km/h (135.5 mph) |
| Power/weight ratio: | 0.5568 HP/kg |
| Other specifications | |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. ![]() |
| Ask questions | Join the 01 Honda CB 600 F Hornet discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |

Niciun comentariu:
Trimiteți un comentariu